- +91 86828 26272
- info@esyncsecurity.com
- GST: 33AXRPK9566H1ZT
The word DVR stands for Digital Video Recorder which is used to convert the analog signal to the digital signal.normally all the CCTV camera having image sensor which is giving elctrical output according to the image.this electical analog signal output is feeded to the dvr to convert the signal to digital.This process is done because of the computer.simply computer understands only digital signals.once the conversion process done then we can obtain the signal to use for any application like local and remote view.
The word NVR stands for Network Video Recorder which is used to connect ip cameras to NVR for recording and for other features.normally all the CCTV camera having image sensor which is giving elctrical output according to the image.this electical analog signal ip camera convert the signal to digital and output is feeded to the NVR.comparitevely DVR,NVR resolution is much higher than DVR.
| Model | AHD DVR | |
| System | Main processor | HISI 3520D |
| Video | Compression | H.264(High Profile); |
| Encode | 4*720P real-time | |
| Decode | 4*720P real-time | |
| Multi-mode | Analog:4*720P; 4*AHD-M; | |
| Recording and Playback | Record mode | Manual>alarm>motion detection>timing |
|---|---|---|
| Playback | 4*720P@25fps | |
| Storage and backup | Space occupation | 960H:12~20G/ day*channel |
| 720P:20G~30G/ day*channel | ||
| audio:691.2M/ day*channel | ||
| Backup mode | Network backup/ USB HDD/ USB writer/ DVD writer | |
| Interface | Video input | 4 BNC |
| Video output | 1ch VGA,1ch HDMI | |
| Audio input | 4ch RCA | |
| PTZ control | One RS485;support multiple PTZ protocols | |
| Dimension | 26cm* 43cm* 20cm | |
| Wireless | 3G/ WIFI (optional) | |
WhatsApp us