- +91 86828 26272
- ganesh@esyncsecurity.com
- GST: 33AXRPK9566H1ZT
Home » IP Bullet Camera Features and Specifications
| Model | ESSSDI1A | |
Camera | ||
| Image Sensor | 1/4″ 1.0 Megapixels Progressive Scan OV9712 CMOS | |
| CPU | Hisilicon 3518E | |
| Effective Pixels | 1280(H)x720(V) | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | Auto (1/25 ~ 1/10000s) | |
| Min. Illumination | 0.6Lux/F1.2(Color) 0.08Lux/F1.2(B/W) | |
| S/N Ratio | ≥50db(AGC OFF) | |
Camera Features | ||
| Day/Night | Auto(ICR)/Color/B/W | |
| WDR | Digital WDR | |
| White Balance | Auto | |
| Gain Control | Auto | |
| Privacy Masking | Up to 4 areas | |
Video | ||
| Compression | H.264/MJPEG | |
| Resolution | 720P(1280×720)/D1(704×576)/VGA(640*480)/QVGA(320×240) | |
| Main Stream Frame | 720P(1 ~ 25/30fps) | |
| Sub Stream Frame | D1/VGA/QVGA(1 ~ 25/30fps) | |
| Bit Rate | 32KB ~16Mbps; support VBR; CBR | |
| Text Overlay | Channel; Date & Time; Bit Rate | |
Network | ||
| Data Storage | Video record; Picture format | |
| Trigger | Manual; Automatic(motion detection; alarm; schedule; cycle ) | |
| Alarm data transmission | FTP; E-mail; Browser; CMS | |
| Protocol | TCP/IP、UDP、RTP、RTSP、RTCP、HTTP、DNS、DDNS、DHCP、FTP、NTP、PPPOE、SMTP、UPNP | |
| ONVIF | ONVIF 2.3 | |
| Max. User Access | 2 users; IE; Google; Firefox | |
| Smart Phone | Windows Mobile; iPhone; iPad; Android | |
Auxiliary Interface | ||
| Audio in | N/A | Support |
| Audio out | N/A | Support |
| BNC Video out | N/A | N/A |
| Memory Card | N/A | N/A |
| RS422/RS485 | N/A | N/A |
| USB | N/A | Support (64G USB flash/WIFI/3G) |
| Alarm in | N/A | N/A |
| Alarm out | N/A | N/A |
| IO Interface | N/A | Support (Reset ) |
General | ||
| Power Supply | DC12V | |
| Power Consumption | <3W | |
| Working Environment | -20°C~+55°C; Less than 90% RH | |
| Dimensions | 38 x 38 x 15mm | |
| Weight | 0.06kg | |
WhatsApp us